Size Chart
Tag Size | Tag Size | bust |
length |
shoulder |
---|---|---|---|---|
M | M | 94 | 58 | 37 |
XL | XL | 102 | 60 | 39 |
2XL | 2XL | 106 | 61 | 40 |
3XL | 3XL | 110 | 62 | 41 |
M | US8/10 | 94 | 58 | 37 |
XL | US14 | 102 | 60 | 39 |
2XL | US16 | 106 | 61 | 40 |
3XL | US18 | 110 | 62 | 41 |
M | EU40/42 | 94 | 58 | 37 |
XL | EU46 | 102 | 60 | 39 |
2XL | EU48 | 106 | 61 | 40 |
3XL | EU50 | 110 | 62 | 41 |
M | UK12/14 | 94 | 58 | 37 |
XL | UK18 | 102 | 60 | 39 |
2XL | UK20 | 106 | 61 | 40 |
3XL | UK22 | 110 | 62 | 41 |
Tag Size | Tag Size | bust | length | shoulder |
---|---|---|---|---|
M | M | 37.0 | 22.8 | 14.6 |
XL | XL | 40.2 | 23.6 | 15.4 |
2XL | 2XL | 41.7 | 24.0 | 15.7 |
3XL | 3XL | 43.3 | 24.4 | 16.1 |
M | US8/10 | 37.0 | 22.8 | 14.6 |
XL | US14 | 40.2 | 23.6 | 15.4 |
2XL | US16 | 41.7 | 24.0 | 15.7 |
3XL | US18 | 43.3 | 24.4 | 16.1 |
M | EU40/42 | 37.0 | 22.8 | 14.6 |
XL | EU46 | 40.2 | 23.6 | 15.4 |
2XL | EU48 | 41.7 | 24.0 | 15.7 |
3XL | EU50 | 43.3 | 24.4 | 16.1 |
M | UK12/14 | 37.0 | 22.8 | 14.6 |
XL | UK18 | 40.2 | 23.6 | 15.4 |
2XL | UK20 | 41.7 | 24.0 | 15.7 |
3XL | UK22 | 43.3 | 24.4 | 16.1 |
Return
Hot Search
customers reviews
Sort By:
All
You May Also Like